Venue:
Theodore Wirth Park
Greyed out options are no longer available.
Details:
K Leader Board:
Meredith G. | 745.10 KM. |
Darien H. | 725.16 KM. |
Jack R. | 717.35 KM. |
Peter M. | 486.70 KM. |
Catherine H. | 393.10 KM. |
Caroline H. | 392.56 KM. |
Violet G. | 388.03 KM. |
Anna M. | 222 KM. |
Harrison G. | 205.08 KM. |
Donnie F. | 203 KM. |
Eddie F. | 167 KM. |
Thor B. | 152.60 KM. |
Please email Amy with questions.
Head Coaches:
Luke Gesior 262-271-2654
Please see special Skiwerx dates and more information at: http://www.mysl.org/skiwerx-program